Make Walking And Cycling Safer To Go To Work, To Shops And Pharmacies, To Volunteer And To Exercise
Dear Mr. Carey,
We are an alliance of Kildare groups and residents, led by Maynooth Cycling Campaign, ShamrockSpring and Kildare Environmental Network. We live, work, trade or shop in Kildare. We want our Council to urgently #ChangeOurStreets by reallocating space for people on foot and on bikes during this long COVID-19 pandemic and beyond.
We want to express sympathy with those who have died of or have been affected by COVID-19, their families, friends, and colleagues. Using our experience as vulnerable street and road users to help ease social anxieties around social distancing, we wish to give support to people with an added reason to walk or cycle.
The World Health Organisation (WHO) says that “whenever feasible, consider riding a bicycle or walking to provide physical distancing and daily physical activity” during the COVID-19 emergency. We want safer streets for all ages and all abilities in our ‘new normal’. We are supported by doctors, nurses, health professionals, resident associations, community groups, businesses and associations.[1]
We have two suggestions to reduce preventable deaths and injuries, and create pedestrian- and cycle-friendly streets:
- Reallocate road space to people walking and cycling.
- Temporarily lower the speed limit to 30 km/h in urban areas.
We ask that
- Kildare County Council arranges a Transport SPC meeting as a matter of urgency and
- The agenda be devoted to #ChangeOurStreets.
COVID-19 Impacts on the Use of Public Space
- An increasing number of Kildare residents live in apartments without access to a private garden. Over 9% of households in Kildare do not have access to a car. Children need 60 minutes of daily exercise. Access to green and blue spaces has detectable mental and physical health benefits.
- There is an increase in individuals and families walking and cycling in their local areas, whether for exercise, wellness or essential journeys.
- Healthcare workers and other essential workers have reported incidents of feeling unsafe while walking or cycling to work.
- There is a lack of space for social distancing across the county for people walking and cycling. Narrow footpaths and narrow painted cycle lanes do not provide the space to adhere to HSE social distancing guidelines.
- There are road safety issues with the reduced vehicle traffic. Most significant of which is speeding but also red light breaking and phone use by motorists.
- People queuing outside shops that have in-store limits, are lining up on narrow footpaths next to wide roads with multiple parking and driving lanes.
- Public transport numbers are down as people stay home. There is a risk that levels of private car traffic may increase sharply in the intervening period before a vaccine is found and widely distributed.
- With an increase in unemployment, and good summer weather ahead, the bicycle offers an affordable transport option to many who may not have considered cycling to date.
- The demand for parking has drastically reduced.
- Kildare County Council has closed or restricted access to playgrounds, skateparks and outdoor gyms, even to people living within 5 km. Residents of places with natural beauty are concerned that people in groups are travelling by car to these pleasant places for exercise.
Make Safer Streets for All – Reallocating Road Space to People Walking and Cycling
Expedient, wide-ranging action will reconfigure Kildare’s public spaces to decrease public health risk, social anxiety and the risk of increased traffic levels as the restrictions begin to be lifted over the coming months and years.
These types of measures have already been rolled out internationally, especially in the German capital Berlin. In Ireland, Dublin City council has already started to reallocate road space.
We ask Kildare County Council to implement temporary measures, including:
- Install temporary cycle lanes along the key traffic routes where feasible.
- Example: Main Street Newbridge, Main Street Celbridge, Newbridge Road Naas and Dublin Road Maynooth
- Widen or introduce footpaths using cones on busy streets, outside lines of shops or areas with queues, or thoroughfares to shops and essential businesses. This may need the reallocation of space from on-street parking and loading bays.
- Example: SuperValu Main Street South, Naas.
- Temporary use of cones, bollards and planters to filter through-traffic in housing estates, and so make roads safe for children playing and people exercising.
- Examples: Laurence’s Avenue and Rail Park Maynooth, and Monread Naas.
- Automate pedestrian signal crossings during daylight hours and increase pedestrian crossing times in urban areas. Add signage to prevent people pressing the buttons.
- Example: as Greystones Municipal District and other councils have done.
- Temporary suspension of extra lanes alongside roads with shared walking / cycling facilities or narrow footpaths. Turn the extra lane into a barrier / cone-protected cycle lane and, if shared facilities are present, temporarily designate the shared facilities as pedestrian-only.
- Examples: New Caragh Road Naas adjacent to the Newbridge Road.
- Removal of turn right lanes where footpaths are narrow and/or there is no cycle facility.
- Example: New Caragh Road Naas adjacent to Newbridge Road
- Revise traffic management arrangements in order to change a two-way road with no cycle facilities with a one way road and two cycle lanes (one a contra-flow cycle lane).
- Example Newtown Road, Maynooth
- Temporary pedestrianisation of roads and creating ‘quiet streets’ to connect residences and essential destinations
Lower the Speed Limits
In relation to urban areas, we request the introduction of a temporary blanket 30 km/h speed limit on all local and regional roads during the pandemic. In addition, the speed limit should be reduced on roads with 60 km/h areas to 50 km/h and 80 km/h to 60 km/h. This will make walking and cycling more pleasant, reduce the risk of collisions, and reduce the severity of injury on impact, should any collisions occur. Professor John Crown of St Vincent’s University Hospital has made a similar call.
The Isle of Man introduced a temporary speed limit island-wide to 40 mph at the end of March, following NHS doctors stating that this is the number one action to ‘lower the baseline’ of critical care admissions.
Brussels will introduce a city centre speed limit of 20 km/h from May 1 until the end of August. Milan’s ambitious Strade Aperte (Open Streets) plan has 20 km/h speed limits at its heart. This is to make living in urban areas more pleasant during the coronavirus.
#ChangeOurStreets – Make Safer Streets For All
The Minister for Health says that physical distancing measures will be with us until a vaccine is available. We know that this will, at least, be months from now.
In general, please:
- Keep stable or expand the resources budgeted for footpath and cycling schemes.
- Bringing forward of timelines for National Transport Authority cycling schemes.
- Include footpath widening as part of footpath repair schemes.
- Include reallocation of space as part of road maintenance schemes.
This COVID-19 crisis offers a unique opportunity to implement and trial low or zero-cost solutions for a more resilient, pleasant and accessible public realm in Maynooth and other urban centres in Kildare. We can create a liveable county with streetscapes designed with empathy and flexibility for the mental and physical wellbeing of all who live here.
[1] The Irish Heart Foundation, the Irish Cancer Society, the Association for Health Promotion Ireland and Irish Doctors for the Environment have called for safer space for all during and post COVID-19 restrictions.
We, the undersigned, strongly request that you consider, plan and implement these measures in the interests of public health and safety.
Supported By:
1 | Gerry Dornan | Maynooth | Maynooth Cycling Campaign | |||
2 | Deirdre Lane | Newbridge | ShamrockSpring | |||
3 | Aidan Farrelly | Clane | Councillor SD | |||
4 | Angela Feeney | Maynooth | Councillor Lab | |||
5 | Ann Connolly | Rathangan | Councillor FF | |||
6 | Bill Clear | Naas | Councillor SD | |||
7 | Carmel Kelly | Naas | Councillor FF | |||
8 | Chris Pender | Newbridge | Councillor SD | |||
9 | Ciara Galvin | Celbridge | Councillor Lab | |||
10 | Fiona McLoughlin Healy | Newbridge | Councillor Ind | |||
11 | Joe Neville | Leixlip | Councillor FG | |||
12 | Padraig McEvoy | Clane | Councillor Ind | |||
13 | Paul Ward | Kilcock | Councillor FF | |||
14 | Peggy O’Dwyer | Newbridge | Councillor FG | |||
15 | Peter Hamilton | Maynooth | Councillor GP | |||
16 | Rob Power | Newbridge | Councillor FF | |||
17 | Tim Durkan | Maynooth | Councillor FG | |||
18 | Vanessa Liston | Celbridge | Councillor GP | |||
19 | Vincent Martin | Naas | Councillor GP | |||
20 | Bernard Durkan | Maynooth | TD FG | |||
21 | Cathal Berry | Curragh | TD Ind | |||
22 | Catherine Murphy | Leixlip | TD SD | |||
23 | James Lawless | Naas | TD FF | |||
24 | Patricia Ryan | Monasterevin | TD SF | |||
25 | Castledawson Residents Association | Maynooth | Community Organisation | |||
26 | Celbridge Community Council | Celbridge | Community Organisation | |||
27 | Cottage Market Newbridge | Newbridge | Community Organisation | |||
28 | Kilcock 4 Climate Action | Kilcock | Community Organisation | |||
29 | Kilcock Tidy Towns | Kilcock | Community Organisation | |||
30 | Kildare Environmental Network | Newbridge | Community Organisation | |||
31 | Maynooth SEC | Maynooth | Community Organisation | |||
32 | Maynooth Sustainable Energy Community | Maynooth | Community Organisation | |||
33 | Maynooth Tidy Towns | Maynooth | Community Organisation | |||
34 | Naas Neighbourhood Greenways | Naas | Community Organisation | |||
35 | Newbridge Tide Towns | Newbridge | Community Organisation | |||
36 | Niamh FitzGibbon | Naas | Community Organisation No Planet B | |||
37 | Ruby Jo Cowdell | Naas | Community Organisation No Planet B | |||
38 | Ann Scully | Monasterevin | Member SEAI, Monasterevin, Mercy Sisters | |||
39 | Corey Rothwell | Athy | Member of XR | |||
40 | Dr. Joe Larragy | Maynooth | Member (Chair) of Maynooth Green Campus | |||
41 | Dr. Liz Cullen | Kilcullen | Member of FEASTA | |||
42 | Mary Murphy | Monasterevin | Member (Treasurer) Monasterevin Sustainable Energy Community CLG | |||
43 | Nuala Cooke | Monasterevin | Member (Secretary) Monasterevin Sustainable Energy Community CLG | |||
44 | Patricia Delvin | Monasterevin | Member of XR | |||
45 | Suzanne Murphy | N/A | Member of Kildare Communities for Climate Action | |||
46 | John Sweeney, Emeritus Professor MU | Maynooth | Individual | |||
47 | Dr. Lorna Gold | Maynooth | Individual | |||
48 | Dr. Bernard Healy | Newbridge | Individual | |||
49 | Dr. Colm Humphries | Maynooth | Individual | |||
50 | Dr. Deirdre McGowan | Maynooth | Individual | |||
51 | Dr. John Murray | Maynooth | Individual | |||
52 | Dr. Jonivar Skullerud | Maynooth | Individual | |||
53 | Dr. Mette Lebech | Maynooth | Individual | |||
54 | Dr. Michael Quinn | Maynooth | Individual | |||
55 | Dr. Peter and Frances Kiely | Maynooth | Individual | |||
56 | Aaron Daly | Naas | Individual | |||
57 | Adrian Dornan | Maynooth | Individual | |||
58 | Adrian Freeman | Newbridge | Individual | |||
59 | Alan Kelly | Maynooth | Individual | |||
60 | Ali Sheridan | Maynooth | Individual | |||
61 | Andy Hagan | Maynooth | Individual | |||
62 | Ann Behan | Monasterevin | Individual | |||
63 | Ann Burns | N/A | Individual | |||
64 | Ann Greaney | Dublin | Individual | |||
65 | Anne B. Ryan | Celbridge | Individual | |||
66 | Annie Byrne | Maynooth | Individual | |||
67 | Aoife Hynes | N/A | Individual | |||
68 | Ashleigh Connors | Maynooth | Individual | |||
69 | Azucena Bermúdez | Newbridge | Individual | |||
70 | Barbara Connolly | Celbridge | Individual | |||
71 | Ben Patel | Kildare | Individual | |||
72 | Bernard Fitzpatrick | Newbridge | Individual | |||
73 | Bernard Gibney | Kildare | Individual | |||
74 | Brendan Lane | Newbridge | Individual | |||
75 | Brendan Young | Celbridge | Individual | |||
76 | Brian Clark | Newbridge | Individual | |||
77 | Caroline Kuyper | Donegal | Individual | |||
78 | Christine Dunworth | Kilcock | Individual | |||
79 | Christine Dunworth | N/A | Individual | |||
80 | Ciarán Mather | Newbridge | Individual | |||
81 | Claire Doyle | Newbridge | Individual | |||
82 | Claire Minnock | N/A | Individual | |||
83 | Cliona Kelliher | Kilcullen | Individual | |||
84 | Conor Heneghan | N/A | Individual | |||
85 | Conor McHugh | N/A | Individual | |||
86 | Conor Winchcombe | N/A | Individual | |||
87 | Cormac Nugent | Athgarvan | Individual | |||
88 | Daniel Riordan | Athgarvan | Individual | |||
89 | Darina Glackin | Kilcock | Individual | |||
90 | Declan Crow | Monasterevin | Individual | |||
91 | Donna Cahill | Newbridge | Individual | |||
92 | Dorothy Guina Dornan | Maynooth | Individual | |||
93 | Dr Richard Webb | Wicklow | Individual | |||
94 | Dwayne Patel | Kildare | Individual | |||
95 | Elaine Hanlon | Naas | Individual | |||
96 | Elaine McGoff | Naas | Individual | |||
97 | Emer Conway | Clane | Individual | |||
98 | Ena-Mai Patel | Kildare | Individual | |||
99 | Evan Pereira | Athy | Individual | |||
100 | Evonne Boland | Newbridge | Individual | |||
101 | Fiona Masterson | Nass | Individual | |||
102 | Fionnuala Corcoran | Kilcock | Individual | |||
103 | Flora and Gavin McDonnell | Celbridge | Individual | |||
104 | Gerard Greally | Maynooth | Individual | |||
105 | Gerard Heraghty | Maynooth | Individual | |||
106 | Gerry Egan | Maynooth | Individual | |||
107 | Gerry Mullins | N/A | Individual | |||
108 | Giorgiana Goci | Kilcock | Individual | |||
109 | Grainne Madden | Maynooth | Individual | |||
110 | Grainne Roche | Maynooth | Individual | |||
111 | Imelda Brown | Naas | Individual | |||
112 | James Brown | Naas | Individual | |||
113 | Janet Buckley | Newbridge | Individual | |||
114 | Jeanette McLaughlin | Maynooth | Individual | |||
115 | Jennifer Whitty | Maynooth | Individual | |||
116 | Jenny McGrath | N/A | Individual | |||
117 | Jim Walsh | Maynooth | Individual | |||
118 | Joe Buckley | N/A | Individual | |||
119 | Joe Doyle | N/A | Individual | |||
120 | Joe O’Carroll | Naas | Individual | |||
121 | John Lyons | Maynooth | Individual | |||
122 | John McGrath | N/A | Individual | |||
123 | Jordan Family | Newbridge | Individual | |||
124 | Judith Brown | Calverstown | Individual | |||
125 | Karen Aguiar | Celbridge | Individual | |||
126 | Kieran Finnegan | Maynooth | Individual | |||
127 | Kitty Hayes | Newbridge | Individual | |||
128 | Laurie Mcdermott | Naas | Individual | |||
129 | Lia Liambock | Curragh | Individual | |||
130 | Lorna Ann | Naas | Individual | |||
131 | Lorriane Benson | Naas | Individual | |||
132 | Lyn Worrel | Kilcullen | Individual | |||
133 | Marie Geraldine Cullen | Maynooth | Individual | |||
134 | Mark Reid | Kilcullen | Individual | |||
135 | Martin Heraghty | Maynooth | Individual | |||
136 | Mary Comey | N/A | Individual | |||
137 | Mary Jennings | Maynooth | Individual | |||
138 | Mary O’Connor | Kildare | Individual | |||
139 | Mary Ronayne | Athgarvan | Individual | |||
140 | Matthew Kiely | Maynooth | Individual | |||
141 | Michael Connolly | Celbridge | Individual | |||
142 | Michael Kenny | Maynooth | Individual | |||
143 | Mike O Neill | Maynooth | Individual | |||
144 | Mireia Guardino Ferran | Maynooth | Individual | |||
145 | Mireille McCall. | Calverstown | Individual | |||
146 | Natalia Poliszczuk | Kilcock | Individual | |||
147 | Neasa Hogan | Maynooth | Individual | |||
148 | Nicky Leahy | Newbridge | Individual | |||
149 | Orla ONeil | Kilbellan | Individual | |||
150 | Pádraig Ó Murchú | Maynooth | Individual | |||
151 | Paul Cahill + Family | Maynooth | Individual | |||
152 | Paul Mahon | Derrinturn | Individual | |||
153 | Peter Kavanagh | Naas | Individual | |||
154 | Philip Brennan | Maynooth | Individual | |||
155 | Philip McGovern | Naas | Individual | |||
156 | Rachel Grimes-Doyle | Maynooth | Individual | |||
157 | Roisin Daly | Naas | Individual | |||
158 | Roisin Uí Bhroin | Athy | Individual | |||
159 | Ronan Maher | Newbridge | Individual | |||
160 | Rose McGarvey | Athgarvan | Individual | |||
161 | Rose Patel | Kildare | Individual | |||
162 | Ross Cadogan | Maynooth | Individual | |||
163 | Ruth Patel | Kildare | Individual | |||
164 | S e a n á n Ó C o i s t í n | Maynooth | Individual | |||
165 | Sean Bradley | Newbridge | Individual | |||
166 | Sean English | Naas | Individual | |||
167 | Shane O’Brien | Celbridge | Individual | |||
168 | Steven McCarthy | Maynooth | Individual | |||
169 | Teresa Redmond (Berrill) | N/A | Individual | |||
170 | Thelma Stronge | Celbridge | Individual | |||
171 | Theresa Bennett | Naas | Individual | |||
172 | Thomas Brady | Newbridge | Individual | |||
173 | Tom Kiely | Kilcock | Individual | |||
174 | Tom Mc Mahon | Maynooth | Individual | |||
175 | Tracie Patel | Kildare | Individual | |||
176 | Vaness Mack | Rathangan | Individual | |||
177 | Vincent O’Neill | Newbridge | Individual | |||
178 | Zoryana Pshyk | Newbridge | Individual | |||
179 | Orla Mathews | Maynooth | Individual | |||
180 | Katya Marcelle McKeon | Newbridge | Individual | |||
181 | Kitty Hayes | Newbridge | Individual | |||
182 | Darren Knight | Naas | Individual | |||
183 | Noëlla Due | Naas | Individual | |||
184 | Gavin Brannigan | Sallins | Individual | |||
185 | Peter Lane | Roseberry | Individual | |||
186 | Stiofán Na Mara | Newbridge | Individual | |||
187 | Karl Dalton | Naas | Individual |
CC Mr. Tadhg McDonnell, Director of Services for Transportation
The following supported were not named in the letter which was emailed to Mr. Peter Carey but are listed here as they wished to expressed support for #ChangeOurStreets.
No. | Name | Location | Category |
A | Luka Bloom | Newbridge | Individual |
B | Brian Creggan | Maynooth | Artist |
C | Maynooth Community Council | Maynooth | Community Org |
D | Dr. C. O’Rourke | Maynooth | Individual |
E | Fred Quinn | Maynooth | Individual |
F | Maynooth Cycling Club | Maynooth | Organisation |
Hi, I concur with all of the above.
LikeLike
I concur with all of the aboue in this campaign for better facilities in Maynooth for cyclists.
LikeLike
More cycling opportunities for children and adults
LikeLike